Here at Dental Now Panorama, we believe that dental fees in Calgary shouldn’t break the bank. That’s why our dental clinic is dedicated to providing dental services at an affordable price. We also offer all of our patients the option to finance their dental treatment for no additional cost!
We are pleased to show the following chart which shows the most common Calgary dental prices. We have updated the chart to reflect the adjustment in the 2023 Alberta Dental Fee Guide. We want to ensure that we are completely transparent and open about how much we charge for each of the treatment options available at our office.
Dental Procedure | Our Fee |
---|---|
Childrens New Patient Exam (Each) | $81.82 - $111.51 |
Adult New Patient Exam (Each) | $116.66 |
Emergency (specific) New Patient Exam (Each) | $73.85 |
Polish Hygiene Treatment (15 mins) | $68.79 |
Scaling Hygiene Treatment (15 mins) | $77.21 |
Root Planing Hygiene Treatment (15 mins) | $83.55 |
Flouride Hygiene Treatment (Each) | $33.33 |
Panoramic X-Rays (Each) | $101.53 |
Bitewing X-Rays (For Two) | $54.60 |
Periapical X-Rays (Each) | $34.26 |
Fillings Composite (Each) | $156.93 - $407.43 |
Teeth Whitening Solution | $19.99 |
Braces Orthodontics (Full Treatment) | $2,999 - $5,999 |
Invisalign Orthodontics (Full Treatment) | $1,799 - $5,999 |
Myobrace Orthodontics (Full Treatment) | $3,199 - $4,995 |
Dental Procedure | Our Fee |
---|---|
Childrens New Patient Exam (Each) | $81.82 – $111.51 |
Adult New Patient Exam (Each) | $116.66 |
Emergency (specific) New Patient Exam (Each) | $73.85 |
Polish Hygiene Treatment (15 mins) | $68.79 |
Scaling Hygiene Treatment (15 mins) | $77.21 |
Root Planing Hygiene Treatment (15 mins) | $83.55 |
Flouride Hygiene Treatment (Each) | $33.33 |
Panoramic X-Rays (Each) | $101.53 |
Bitewing X-Rays (For Two) | $54.60 |
Periapical X-Rays (Each) | $34.26 |
Fillings Composite (Each) | $156.93 – $407.43 |
Teeth Whitening Solution | $19.99 |
Braces Orthodontics (Full Treatment) | $2,999 – $5,999 |
Invisalign Orthodontics (Full Treatment) | $1,799 – $5,999 |
Myobrace Orthodontics (Full Treatment) | $3,199 – $4,995 |
We have partnered with Paybright to offer all of our patient’s dental treatment at an affordable price! Paybright offers a low monthly plan that encompasses all of your dental treatment into one single payment. To find out if Paybright is right for you, please visit Paybright!
We have only listed the most common dental treatments at our office. For more information about the pricing of any other treatment at our office please visit the 2023 Alberta Dental Fee Guide.
Every second Saturday except the long weekend.